The MLS 2012 Regular season ended. Playoffs start on Halloween night this Wednesday with the Knockout round.

Chicago Fire (No. 4 seed) – Houston Dynamo (No 5 seed)

LA Galaxy (No 4 seed) – Vancouver Whitecaps (No 5 seed)

Eastern Conference

# Club PTS GP PPG W L T GF GA GD HG HGD RG RGD
1 y – Sporting Kansas City 63 34 1.85 18 7 9 42 27 15 22 10 20 5
2 x – D.C. United 58 34 1.71 17 10 7 53 43 10 37 20 16 -10
3 x – New York Red Bulls 57 34 1.68 16 9 9 57 46 11 34 16 23 -5
4 x – Chicago Fire 57 34 1.68 17 11 6 46 41 5 27 9 19 -4
5 x – Houston Dynamo 53 34 1.56 14 9 11 48 41 7 31 19 17 -12
6 Columbus Crew 52 34 1.53 15 12 7 44 44 0 28 7 16 -7
7 Montreal Impact 42 34 1.24 12 16 6 45 51 -6 31 12 14 -18
8 Philadelphia Union 36 34 1.06 10 18 6 37 45 -8 22 2 15 -10
9 New England Revolution 35 34 1.03 9 17 8 39 44 -5 23 8 16 -13
10 Toronto FC 23 34 0.68 5 21 8 36 62 -26 15 -10 21 -16

Western Conference

# Club PTS GP PPG W L T GF GA GD HG HGD RG RGD
1 s – San Jose Earthquakes 66 34 1.94 19 6 9 72 43 29 43 21 29 8
2 x – Real Salt Lake 57 34 1.68 17 11 6 46 35 11 27 12 19 -1
3 x – Seattle Sounders FC 56 34 1.65 15 8 11 51 33 18 27 16 24 2
4 x – LA Galaxy 54 34 1.59 16 12 6 59 47 12 31 11 28 1
5 x – Vancouver Whitecaps 43 34 1.26 11 13 10 35 41 -6 25 8 10 -14
6 FC Dallas 39 34 1.15 9 13 12 42 47 -5 21 5 21 -10
7 Colorado Rapids 37 34 1.09 11 19 4 44 50 -6 29 10 15 -16
8 Portland Timbers 34 34 1 8 16 10 34 56 -22 24 3 10 -25
9 Chivas USA 30 34 0.88 7 18 9 24 58 -34 9 -21 15 -13
Previous articleLA Galaxy WIN 1-0, drop Seattle into No. 3 seed
Next articleLA Galaxy Down Visiting Seattle Sounders in Regular Season Closer